Dienstplan Oliver
Aus cvo6
(Unterschied zwischen Versionen)
Lenz (Diskussion | Beiträge) |
Lenz (Diskussion | Beiträge) (→Dienstplan September, >> Stand 1.9.2013, 01:30 Uhr <<) |
||
Zeile 28: | Zeile 28: | ||
|22:00-01:00 |
|22:00-01:00 |
||
|} |
|} |
||
− | ===Dienstplan September, >> Stand 1.9.2013, 01:30 Uhr <<=== |
+ | ===Dienstplan Oktober, >> Stand 27.9.2013, 01:35 Uhr <<=== |
{| table border=1 |
{| table border=1 |
||
|- |
|- |
||
| |
| |
||
| |
| |
||
− | |So, 1. 09 |
+ | |Resturlaub |
− | |Mo, 2. 09 |
+ | |Di, 1. 10 |
− | |Di, 3. 09 |
+ | |Mi, 2. 10 |
− | |Mi, 4. 09 |
+ | |Do, 3. 10 |
− | |Do, 5. 09 |
+ | |Fr, 4. 10 |
− | |Fr, 6. 09 |
+ | |Sa, 5. 10 |
− | |Sa, 7. 09 |
+ | |So, 6. 10 |
− | |So, 8. 09 |
+ | |Mo, 7. 10 |
− | |Mo, 9. 09 |
+ | |Di, 8. 10 |
− | |Di, 10. 09 |
+ | |Mi, 9. 10 |
− | |Mi, 11. 09 |
+ | |Do, 10. 10 |
− | |Do, 12. 09 |
+ | |Fr, 11. 10 |
− | |Fr, 13. 09 |
+ | |Sa, 12. 10 |
− | |Sa, 14. 09 |
+ | |So, 13. 10 |
− | |So, 15. 09 |
+ | |Mo, 14. 10 |
− | |Mo, 16. 09 |
+ | |Di, 15. 10 |
− | |Di, 17. 09 |
+ | |Mi, 16. 10 |
− | |Mi, 18. 09 |
+ | |Do, 17. 10 |
− | |Do, 19. 09 |
+ | |Fr, 18. 10 |
− | |Fr, 20. 09 |
+ | |Sa, 19. 10 |
− | |Sa, 21. 09 |
+ | |So, 20. 10 |
− | |So, 22. 09 |
+ | |Mo, 21. 10 |
− | |Mo, 23. 09 |
+ | |Di, 22. 10 |
− | |Di, 24. 09 |
+ | |Mi, 23. 10 |
− | |Mi, 25. 09 |
+ | |Do, 24. 10 |
− | |Do, 26. 09 |
+ | |Fr, 25. 10 |
− | |Fr, 27. 09 |
+ | |Sa, 26. 10 |
− | |Sa, 28. 09 |
+ | |So, 27. 10 |
− | |So, 29. 09 |
+ | |Mo, 28. 10 |
− | |Mo, 30. 09 |
+ | |Di, 29. 10 |
− | |Soll-h |
+ | |Mi, 30. 10 |
+ | |Do, 31. 10 |
||
+ | |Azk-Prognose |
||
+ | |Resturlaub |
||
|- |
|- |
||
|bp |
|bp |
||
− | |98,1 |
+ | |48,65 |
− | | |
+ | |folgt |
− | |F10, T13, T16 (bis 18:00) |
+ | |U |
− | |N22 (ab 24:00) |
+ | |U |
− | |N1, N4, F7, F10, T13 |
+ | |U |
− | | |
+ | |U |
+ | |F |
||
+ | |F |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
| |
| |
||
| |
| |
||
| |
| |
||
|F10, T13, T16 (bis 18:00) |
|F10, T13, T16 (bis 18:00) |
||
− | |N22 |
||
− | |N1, N4, F7, F10, T13 |
||
− | | |
||
| |
| |
||
+ | | F7, F10, T13 |
||
+ | |T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
| |
| |
||
| |
| |
||
|F10, T13, T16 (bis 18:00) |
|F10, T13, T16 (bis 18:00) |
||
− | |N22 (ab 24:00) |
||
− | |N1, N4, F7, F10, T13 (bis 15:00) |
||
− | | |
||
| |
| |
||
+ | | F7, F10, T13 |
||
+ | |T19, N22 |
||
+ | |N1, N4, F7 |
||
| |
| |
||
| |
| |
||
|F10, T13, T16 (bis 18:00) |
|F10, T13, T16 (bis 18:00) |
||
− | |N22 |
||
− | |N1, N4, F7, F10, T13 (bis 15:00) |
||
| |
| |
||
− | | |
+ | | F7, F10, N22 |
− | | |
+ | |N1, N4, F7 |
− | | |
+ | |23,45 |
− | | |
+ | |folgt |
− | |44,9 |
||
|- |
|- |
||
|cs |
|cs |
||
− | | -5,55 |
+ | |-18 |
+ | |folgt |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |F |
||
+ | |F |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | | |
||
+ | |N22 |
||
|N1, N4, F7, F10, T13, T16, T19, N22 |
|N1, N4, F7, F10, T13, T16, T19, N22 |
||
|N1, N4, F7 |
|N1, N4, F7 |
||
| |
| |
||
− | | |
+ | |N22 |
− | |Treppenhilfe 14:45-15:15 |
+ | |N1, N4, F7, F10, T13, Treppenhilfe |
| |
| |
||
|N22 |
|N22 |
||
Zeile 110: | Zeile 108: | ||
|N1, N4, F7 |
|N1, N4, F7 |
||
| |
| |
||
− | | |
+ | |N22 |
− | |Treppenhilfe 15:15-16:15 |
+ | |N1, N4, F7 |
| |
| |
||
|N22 |
|N22 |
||
Zeile 118: | Zeile 116: | ||
| |
| |
||
| |
| |
||
− | |Treppenhilfe 15:15-16:15 |
+ | |Treppenhilfe |
− | | |
+ | |1,8 |
− | | |
+ | |folgt |
− | |T13, T16, T19, N22 |
||
− | |N1, N4, F7 |
||
− | | |
||
− | | |
||
− | |Treppenhilfe 15:15-16:15 |
||
− | | |
||
− | |N22 |
||
− | |N1, N4, F7, F10, T13, T16 |
||
− | | |
||
− | | -9,75 |
||
|- |
|- |
||
|dw |
|dw |
||
− | | -6,5 |
+ | |-6,5 |
− | | |
+ | |8 |
− | |T16 (ab 18:00), T19, N22 |
+ | |12 h |
− | |N1, N4, F7 (bis 9:00) |
+ | |12 h |
− | | |
+ | |12 h |
− | | |
+ | |12 h |
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
|T19, N22 |
|T19, N22 |
||
|N1, N4, F7 |
|N1, N4, F7 |
||
Zeile 135: | Zeile 133: | ||
|N1, N4, F7 (bis 9:00) |
|N1, N4, F7 (bis 9:00) |
||
| |
| |
||
− | | |
+ | |u |
− | |T19, N22 |
+ | |U |
− | |N1, N4, F7 |
+ | |F |
− | | |
+ | |F |
|T16 (ab 18:00), T19, N22 |
|T16 (ab 18:00), T19, N22 |
||
|N1, N4, F7 (bis 9:00) |
|N1, N4, F7 (bis 9:00) |
||
| |
| |
||
| |
| |
||
− | |T19, N22 |
+ | |F10, T13, T16, T19 |
− | |N1, N4, F7 |
+ | | |
| |
| |
||
|T16 (ab 18:00), T19, N22 |
|T16 (ab 18:00), T19, N22 |
||
Zeile 150: | Zeile 148: | ||
| |
| |
||
| |
| |
||
− | |T19, N22 |
+ | |53,5 |
− | |N1, N4, F7 |
+ | |6 |
− | | |
||
− | |12h |
||
− | |0,5 |
||
|- |
|- |
||
|hb |
|hb |
||
− | | |
+ | |-10,7 |
− | | |
+ | |folgt |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |F |
− | | |
+ | |F |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |U |
− | | |
||
| |
| |
||
|F10, T13 |
|F10, T13 |
||
Zeile 173: | Zeile 171: | ||
| |
| |
||
| |
| |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19 |
||
| |
| |
||
− | |F10, T13 |
||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19 |
||
| |
| |
||
| |
| |
||
− | |F10, T13 |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | |31,8 |
||
+ | |folgt |
||
|- |
|- |
||
|kb |
|kb |
||
− | | |
+ | |4,9 |
− | | |
+ | |4 |
− | | |
+ | |U |
− | | eher nicht wegen Umzug |
+ | |U |
− | | |
+ | |U |
− | | |
+ | |U |
− | |Semi. |
+ | |F |
− | |Semi. |
+ | |F |
− | |Semi. |
+ | |U |
− | | |
+ | |U |
− | |F7 (ab 9:00), F10, T13 (bis 14:00) |
+ | |U |
− | | |
+ | |U |
| |
| |
||
− | |F (Ki) |
||
|F (Ki) |
|F (Ki) |
||
|F (Ki) |
|F (Ki) |
||
| |
| |
||
− | |F7 (ab 9:00), F10, T13 (bis 14:00) |
+ | |F7 (ab 9:00), F10 |
| |
| |
||
| |
| |
||
+ | |F10, T13 |
||
| |
| |
||
− | |T16, T19 |
||
| |
| |
||
| |
| |
||
− | |F7 (ab 9:00), F10, T13 (bis 14:00) |
+ | |F7 (ab 9:00), F10 |
| |
| |
||
| |
| |
||
Zeile 218: | Zeile 219: | ||
|F (Ki) |
|F (Ki) |
||
| |
| |
||
+ | |F7 (ab 9:00), F10 |
||
| |
| |
||
+ | |T19, N22 |
||
+ | |12 |
||
+ | |0 |
||
|- |
|- |
||
|rc |
|rc |
||
− | | -28,75 |
+ | |-54 |
− | |sd |
+ | |folgt |
− | | |
+ | |U |
− | |F10, T13 , T16, T19, N22 (bis 24:00) |
+ | |U |
− | |fd, db, T16, T19 (bis 20:00) |
+ | |U |
− | |fd |
+ | |U |
− | |sd2 |
+ | |F |
− | |fd2 |
+ | |F |
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |F |
||
|F |
|F |
||
− | |fd |
+ | |SD |
− | |fd, T13 (ab 14:00), T16, T19 |
+ | | T13, T16, T19, N22 |
− | |db, T16, T19, N22 (bis 23:30) |
+ | |N1, N4, db |
+ | |FD |
||
+ | |SD |
||
| |
| |
||
− | |sd2 |
||
− | |sd2 |
||
− | |sd |
||
| |
| |
||
− | |fd, T13 (ab 14:00), T16, T19, N22 (bis 24:00) |
||
− | |db, T13 (ab 15:00),T16, T19 (bis 21:00) |
||
− | |fd |
||
− | |sd2 |
||
| |
| |
||
+ | | T13, T16, T19, N22 |
||
+ | |N1, N4, db |
||
+ | |FD, F10, T13, T16 |
||
+ | |SD |
||
+ | |SD |
||
+ | |SD |
||
+ | |SD |
||
+ | | T13, T16, T19, N22 |
||
+ | |N1, N4, db |
||
+ | |FD, F10, T13, T16 |
||
+ | |-16 |
||
+ | |folgt |
||
+ | |- |
||
+ | |sw |
||
+ | |46,47 |
||
+ | |24 |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |12 h |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
| |
| |
||
− | |fd |
||
− | |fd, T13 (ab 14:00), T16, T19 |
||
− | |db, T13 (ab 15:00),T16, T19 (bis 21:00) |
||
− | |fd |
||
− | |sd2 |
||
| |
| |
||
| |
| |
||
− | |fd |
+ | | |
− | | -48,25 |
+ | |U |
+ | |U |
||
+ | |U |
||
+ | |F |
||
+ | |F |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |F |
||
+ | |F |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |46,47 |
||
+ | |13 |
||
|- |
|- |
||
− | |sw |
+ | |kk |
− | |74,47 |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | |T19 (ab 20:00), N22 |
||
− | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
− | |N1, N4, F7, F10, T13, T16 |
||
− | |ND |
||
− | |ND |
||
− | |S2 |
||
− | |S2 |
||
− | |N22 (ab 23:30) |
||
− | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
− | |N1, N4, F7, F10, T13, T16 |
||
− | |ND |
||
− | |ND |
||
| |
| |
||
| |
| |
||
− | |T19 (ab21:00), N22 |
||
− | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
− | |N1, N4, F7, F10, T13, T16 |
||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | |T19 (ab 21:00), N22 |
||
− | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
− | |N1, N4, F7, F10, T13, T16 |
||
| |
| |
||
− | |T19, N22 |
||
− | |12h |
||
− | |56,97 |
||
− | |- |
||
− | |kk |
||
| |
| |
||
− | |d: 19-21 |
||
− | | |
||
− | |d: 19-21 |
||
| |
| |
||
| |
| |
||
+ | |T16, T19 |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | |T16, T19 |
||
| |
| |
||
+ | |T16, T19 |
||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | |T16, T19 |
||
| |
| |
||
| |
| |
||
Zeile 308: | Zeile 306: | ||
| |
| |
||
| |
| |
||
− | |d: 14-21 |
+ | |T13, T16, T19 |
− | |d: 09:00-17:00 |
||
− | |d: 19-21 |
||
− | |d: 14-21 |
||
| |
| |
||
− | |d: 19-21 |
||
− | |d: 18-21 |
||
− | |d: 19-21 |
||
− | |d: 09:00-12:00 |
||
− | |d: 19-21 |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
|sonst. |
|sonst. |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
| |
| |
||
Zeile 356: | Zeile 352: | ||
| |
| |
||
| |
| |
||
− | |F7 (ab 9:00) |
||
| |
| |
||
| |
| |
||
| |
| |
||
− | |F10, T13, T16, T19 |
||
| |
| |
||
| |
| |
||
Zeile 367: | Zeile 361: | ||
| |
| |
||
| |
| |
||
− | |T16, T19 |
||
| |
| |
||
| |
| |
||
Zeile 374: | Zeile 367: | ||
| |
| |
||
| |
| |
||
− | |N22 |
||
− | |N1,N4,F7, F10 |
||
| |
| |
||
| |
| |
||
Zeile 381: | Zeile 372: | ||
| |
| |
||
| |
| |
||
− | |, T16, T19 |
||
| |
| |
||
| |
| |
||
| |
| |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |||
|} |
|} |
||
Version vom 27. September 2013, 00:36 Uhr
Legende
Dienst | Uhrzeit |
---|---|
N1 | 01:00-04:00 |
N4 | 04:00-07:00 |
F7 | 07:00-10:00 |
F10 | 10:00-13:00 |
T13 | 13:00-16:00 |
T16 | 16:00-19:00 |
T19 | 19:00-22:00 |
N22 | 22:00-01:00 |
Dienstplan Oktober, >> Stand 27.9.2013, 01:35 Uhr <<
Resturlaub | Di, 1. 10 | Mi, 2. 10 | Do, 3. 10 | Fr, 4. 10 | Sa, 5. 10 | So, 6. 10 | Mo, 7. 10 | Di, 8. 10 | Mi, 9. 10 | Do, 10. 10 | Fr, 11. 10 | Sa, 12. 10 | So, 13. 10 | Mo, 14. 10 | Di, 15. 10 | Mi, 16. 10 | Do, 17. 10 | Fr, 18. 10 | Sa, 19. 10 | So, 20. 10 | Mo, 21. 10 | Di, 22. 10 | Mi, 23. 10 | Do, 24. 10 | Fr, 25. 10 | Sa, 26. 10 | So, 27. 10 | Mo, 28. 10 | Di, 29. 10 | Mi, 30. 10 | Do, 31. 10 | Azk-Prognose | Resturlaub | ||
bp | 48,65 | folgt | U | U | U | U | F | F | U | U | U | U | F10, T13, T16 (bis 18:00) | F7, F10, T13 | T16, T19, N22 | N1, N4, F7 | F10, T13, T16 (bis 18:00) | F7, F10, T13 | T19, N22 | N1, N4, F7 | F10, T13, T16 (bis 18:00) | F7, F10, N22 | N1, N4, F7 | 23,45 | folgt | ||||||||||
cs | |||||||||||||||||||||||||||||||||||
folgt | U | U | U | U | F | F | U | U | U | U | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | N22 | N1, N4, F7, F10, T13, Treppenhilfe | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | N22 | N1, N4, F7 | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | Treppenhilfe | 1,8 | folgt | |||||||||
dw | |||||||||||||||||||||||||||||||||||
8 | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | T19, N22 | N1, N4, F7 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | u | U | F | F | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | F10, T13, T16, T19 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | 53,5 | 6 | ||||||||||
hb | |||||||||||||||||||||||||||||||||||
folgt | U | U | U | U | F | F | U | U | U | U | F10, T13 | N22 | N1, N4, F7, F10, T13, T16, T19 | N22 | N1, N4, F7, F10, T13, T16, T19 | 31,8 | folgt | ||||||||||||||||||
kb | 4,9 | 4 | U | U | U | U | F | F | U | U | U | U | F (Ki) | F (Ki) | F7 (ab 9:00), F10 | F10, T13 | F7 (ab 9:00), F10 | F (Ki) | F (Ki) | F (Ki) | F7 (ab 9:00), F10 | T19, N22 | 12 | 0 | |||||||||||
rc | |||||||||||||||||||||||||||||||||||
folgt | U | U | U | U | F | F | U | U | U | U | U | F | F | SD | T13, T16, T19, N22 | N1, N4, db | FD | SD | T13, T16, T19, N22 | N1, N4, db | FD, F10, T13, T16 | SD | SD | SD | SD | T13, T16, T19, N22 | N1, N4, db | FD, F10, T13, T16 | |||||||
folgt | |||||||||||||||||||||||||||||||||||
sw | 46,47 | 24 | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | N1, N4, F7, F10, T13, T16 | U | U | U | F | F | U | U | U | U | U | F | F | U | U | U | U | 46,47 | 13 | ||||
kk | T16, T19 | T16, T19 | T16, T19 | T16, T19 | T13, T16, T19 | ||||||||||||||||||||||||||||||
sonst. | |||||||||||||||||||||||||||||||||||
unklar |