Dienstplan Oliver
Aus cvo6
(Unterschied zwischen Versionen)
Lenz (Diskussion | Beiträge) |
Lenz (Diskussion | Beiträge) (→Dienstplan Januar, Stand 3.1.2015, 20:55 Uhr) |
||
Zeile 37: | Zeile 37: | ||
{|border=1 |
{|border=1 |
||
+ | |- |
||
+ | | |
||
+ | |afr |
||
+ | |bp |
||
+ | |cse |
||
+ | |cso |
||
+ | |gw |
||
+ | |kaw |
||
+ | |kb |
||
+ | |lp |
||
+ | |LL |
||
+ | |mr |
||
+ | |ps |
||
+ | |Rj |
||
+ | |sw |
||
+ | |son. |
||
+ | |?? |
||
+ | |- |
||
+ | |AZ- Konto |
||
+ | |Hon. |
||
+ | |Lohn |
||
+ | |Lohn |
||
+ | |6,75 |
||
+ | |Hon. |
||
+ | |ehr. |
||
+ | |Hon. |
||
+ | |Hon. |
||
+ | |Hon. |
||
+ | | |
||
+ | |ehr. |
||
+ | |Hon. |
||
+ | |Lohn |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Rest- urlaub |
||
+ | | |
||
+ | |0 |
||
+ | |2 |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |0 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Do, 1. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |mgl ab 12:00 |
||
+ | |K |
||
+ | |F |
||
+ | |F |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | |T13 (ab 13:30), T16, T19, N22 |
||
+ | |kp: N1, N4, F7, F10, T13 (bis 13:30) |
||
+ | | |
||
+ | |- |
||
+ | |Fr, 2. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T19, N22 |
||
+ | |K |
||
+ | |F |
||
+ | |F |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | N1, N4, F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Sa, 3. 01 |
||
+ | | |
||
+ | |T19, N22 |
||
+ | | |
||
+ | |F |
||
+ | |N1, N4, F7 |
||
+ | |K |
||
+ | |F |
||
+ | |F |
||
+ | | |
||
+ | |F |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | |Fd |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |So, 4. 01 |
||
+ | | |
||
+ | |N1, N4, F7, F10; T13 (bis 15:00) |
||
+ | | |
||
+ | |F |
||
+ | |T13 (ab 15:00), T16 |
||
+ | |K |
||
+ | |F |
||
+ | |N22 |
||
+ | |T19 |
||
+ | |F |
||
+ | | |
||
+ | |F |
||
+ | |Fd |
||
+ | | |
||
+ | |T13, T16 |
||
+ | |- |
||
+ | |Mo, 5. 01 |
||
+ | | |
||
+ | |N22 |
||
+ | |F (Fahrschule) |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |F |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | |T16, T19 |
||
+ | |- |
||
+ | |Di, 6. 01 |
||
+ | |F |
||
+ | |N1, N4, F7; dann F |
||
+ | |F (Fahrschule) |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |F |
||
+ | |F10, T13, T16 (bis 17:15) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |BB: T16 (ab 17:15), T19, N22 |
||
+ | |F10, T13, T16 (bis 17:15), T19, N22 |
||
+ | |- |
||
+ | |Mi, 7. 01 |
||
+ | | |
||
+ | |F10, T13, T16 (bis 17:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 17:00), N22 |
||
+ | |BB: N1, N4, F7 |
||
+ | |N1, N4, F7 |
||
+ | |- |
||
+ | |Do, 8. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |angefragt: T16 (ab 17:00), T19, N22 (bis 23:00) |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 (bis 17:00), Andymon, N22 (ab 23:00) |
||
+ | | |
||
+ | |T16 (ab 17:00), T19, N22 (bis 23:00) |
||
+ | |- |
||
+ | |Fr, 9. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |angefragt: T19, N22 |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | | |
||
+ | |T19, N22 |
||
+ | |- |
||
+ | |Sa, 10. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T19, N22 |
||
+ | |mgl., N22 |
||
+ | |K |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |angefragt: N1, N4, F7 |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | |- |
||
+ | |So, 11. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | |mgl: N1, N4, F7 |
||
+ | |K |
||
+ | | |
||
+ | |F |
||
+ | |T19 |
||
+ | |angefragt: N22 |
||
+ | | |
||
+ | |Demo ung?nstig |
||
+ | |mgl. |
||
+ | | |
||
+ | | N22 |
||
+ | |- |
||
+ | |Mo, 12. 01 |
||
+ | |T19, N22 |
||
+ | | |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |angefragt: N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | |- |
||
+ | |Di, 13. 01 |
||
+ | |N1, N4, F7 (bis 9:30) |
||
+ | |F (16:00-22:00) |
||
+ | |F7 (ab 9:30), F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |T16 (ab 18:00, T19, N22 |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mi, 14. 01 |
||
+ | | |
||
+ | |F10, T13, T16 (bis 17:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |N1, N4, F7 |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 17:00), N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Do, 15. 01 |
||
+ | |mgl (22-9:30) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Fr, 16. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | |K |
||
+ | | |
||
+ | |McP; N22 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | | |
||
+ | |T19 |
||
+ | |- |
||
+ | |Sa, 17. 01 |
||
+ | | |
||
+ | |T19, N22 |
||
+ | | |
||
+ | |F |
||
+ | |F |
||
+ | |K |
||
+ | | |
||
+ | |N1, N4, F7; McP |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 |
||
+ | |- |
||
+ | |So, 18. 01 |
||
+ | | |
||
+ | |N1, N4, F7, F10 |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | | N22 |
||
+ | |T19 |
||
+ | | |
||
+ | | |
||
+ | |T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mo, 19. 01 |
||
+ | | |
||
+ | |T19, N22 |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | |F 15:00 - 18:00 |
||
+ | |K |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Di, 20. 01 |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | |F10, T13, T16 (bia 18:00) |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |T16 (ab 18:00, T19, N22 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |mgl |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mi, 21. 01 |
||
+ | | |
||
+ | |F10, T13, T16 (bis 17:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | |T16 (ab 17:00), N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Do, 22. 01 |
||
+ | |mgl (22-9:30) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 (bis 18:00), T19, N22 |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |- |
||
+ | |Fr, 23. 01 |
||
+ | |mgl (22-10:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |T19, N22 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Sa, 24. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T19, N22 |
||
+ | |mgl., N22 |
||
+ | |K |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |So, 25. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | |mgl: N1, N4, F7 |
||
+ | |K |
||
+ | | |
||
+ | | N22 |
||
+ | |T19 |
||
+ | | |
||
+ | | |
||
+ | |F10, T13 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mo, 26. 01 |
||
+ | |T19, N22 |
||
+ | | |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Di, 27. 01 |
||
+ | |N1, N4, F7 (bis 9:30) |
||
+ | | |
||
+ | |F7 (ab 9:30), F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |T16 (ab 18:00, T19, N22 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Mi, 28. 01 |
||
+ | | |
||
+ | |F10, T13, T16 (bis 17:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | |T16 (ab 17:00), N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Do, 29. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Fr, 30. 01 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |K |
||
+ | | |
||
+ | |T19, N22 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F |
||
+ | |N1, N4, F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |Sa, 31. 01 |
||
+ | | |
||
+ | |T19, N22 |
||
+ | | |
||
+ | |F |
||
+ | | |
||
+ | |K (bis Widerruf) |
||
+ | | |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|} |
|} |
Version vom 3. Januar 2015, 21:02 Uhr
Legende
Dienst | Uhrzeit |
---|---|
N1 | 01:00-04:00 |
N4 | 04:00-07:00 |
F7 | 07:00-10:00 |
F10 | 10:00-13:00 |
T13 | 13:00-16:00 |
T16 | 16:00-19:00 |
T19 | 19:00-22:00 |
N22 | 22:00-01:00 |
Bei der Zeile "un-/klar" ist es etwas schwierig, denn hier fehlt die Farbkodierung meiner Stammtabelle. Eine Schicht ist nur dann noch unklar, wenn sie in dieser Zeile erscheint UND nicht in den Zeilen darüber vergeben ist!
Dienstplan Januar, Stand 3.1.2015, 20:55 Uhr
Dienstplan Januar zum herunterladen und ausdrucken:
afr | bp | cse | cso | gw | kaw | kb | lp | LL | mr | ps | Rj | sw | son. | ?? | |
AZ- Konto | Hon. | Lohn | Lohn | 6,75 | Hon. | ehr. | Hon. | Hon. | Hon. | ehr. | Hon. | Lohn | |||
Rest- urlaub | 0 | 2 | 2 | 0 | |||||||||||
Do, 1. 01 | mgl ab 12:00 | K | F | F | F | T13 (ab 13:30), T16, T19, N22 | kp: N1, N4, F7, F10, T13 (bis 13:30) | ||||||||
Fr, 2. 01 | T19, N22 | K | F | F | F | N1, N4, F7, F10, T13, T16 | |||||||||
Sa, 3. 01 | T19, N22 | F | N1, N4, F7 | K | F | F | F | F10, T13, T16 | Fd | ||||||
So, 4. 01 | N1, N4, F7, F10; T13 (bis 15:00) | F | T13 (ab 15:00), T16 | K | F | N22 | T19 | F | F | Fd | T13, T16 | ||||
Mo, 5. 01 | N22 | F (Fahrschule) | K | F | N1, N4, F7 | F | F10, T13, T16, T19 | T16, T19 | |||||||
Di, 6. 01 | F | N1, N4, F7; dann F | F (Fahrschule) | K | F | F10, T13, T16 (bis 17:15) | F | BB: T16 (ab 17:15), T19, N22 | F10, T13, T16 (bis 17:15), T19, N22 | ||||||
Mi, 7. 01 | F10, T13, T16 (bis 17:00) | K | F | T16 (ab 17:00), N22 | BB: N1, N4, F7 | N1, N4, F7 | |||||||||
Do, 8. 01 | K | F | angefragt: T16 (ab 17:00), T19, N22 (bis 23:00) | N1, N4, F7, F10, T13, T16 (bis 17:00), Andymon, N22 (ab 23:00) | T16 (ab 17:00), T19, N22 (bis 23:00) | ||||||||||
Fr, 9. 01 | K | F | angefragt: T19, N22 | N1, N4, F7, F10, T13, T16 | T19, N22 | ||||||||||
Sa, 10. 01 | T19, N22 | mgl., N22 | K | F | angefragt: N1, N4, F7 | F10, T13, T16 | N1, N4, F7 | ||||||||
So, 11. 01 | N1, N4, F7, F10, T13, T16 | mgl: N1, N4, F7 | K | F | T19 | angefragt: N22 | Demo ung?nstig | mgl. | N22 | ||||||
Mo, 12. 01 | T19, N22 | F10, T13, T16 | K | F | angefragt: N1, N4, F7 | N1, N4, F7 | |||||||||
Di, 13. 01 | N1, N4, F7 (bis 9:30) | F (16:00-22:00) | F7 (ab 9:30), F10, T13, T16 (bis 18:00) | K | T16 (ab 18:00, T19, N22 | F | F | ||||||||
Mi, 14. 01 | F10, T13, T16 (bis 17:00) | K | N1, N4, F7 | F | T16 (ab 17:00), N22 | ||||||||||
Do, 15. 01 | mgl (22-9:30) | K | N1, N4, F7, F10, T13, T16, T19, N22 | ||||||||||||
Fr, 16. 01 | F | K | McP; N22 | N1, N4, F7, F10, T13, T16 | T19 | ||||||||||
Sa, 17. 01 | T19, N22 | F | F | K | N1, N4, F7; McP | F10, T13, T16 | F7 | ||||||||
So, 18. 01 | N1, N4, F7, F10 | F | K | N22 | T19 | T13, T16 | |||||||||
Mo, 19. 01 | T19, N22 | F10, T13, T16 | F 15:00 - 18:00 | K | N1, N4, F7 | F | |||||||||
Di, 20. 01 | N1, N4, F7 | F10, T13, T16 (bia 18:00) | K | T16 (ab 18:00, T19, N22 | mgl | ||||||||||
Mi, 21. 01 | F10, T13, T16 (bis 17:00) | K | N1, N4, F7 | F | T16 (ab 17:00), N22 | ||||||||||
Do, 22. 01 | mgl (22-9:30) | K | N1, N4, F7, F10, T13, T16 (bis 18:00), T19, N22 | T16 (ab 18:00), T19, N22 | |||||||||||
Fr, 23. 01 | mgl (22-10:00) | K | T19, N22 | N1, N4, F7, F10, T13, T16 | |||||||||||
Sa, 24. 01 | T19, N22 | mgl., N22 | K | N1, N4, F7 | F10, T13, T16 | ||||||||||
So, 25. 01 | N1, N4, F7, F10, T13, T16 | mgl: N1, N4, F7 | K | N22 | T19 | F10, T13 | |||||||||
Mo, 26. 01 | T19, N22 | F10, T13, T16 | K | N1, N4, F7 | |||||||||||
Di, 27. 01 | N1, N4, F7 (bis 9:30) | F7 (ab 9:30), F10, T13, T16 (bis 18:00) | K | T16 (ab 18:00, T19, N22 | |||||||||||
Mi, 28. 01 | F10, T13, T16 (bis 17:00) | K | N1, N4, F7 | F | T16 (ab 17:00), N22 | ||||||||||
Do, 29. 01 | K | N1, N4, F7, F10, T13, T16, T19, N22 | |||||||||||||
Fr, 30. 01 | K | T19, N22 | F | N1, N4, F7, F10, T13, T16 | |||||||||||
Sa, 31. 01 | T19, N22 | F | K (bis Widerruf) | N1, N4, F7 | F10, T13, T16 |