Dienstplan Oliver
Aus cvo6
(Unterschied zwischen Versionen)
Lenz (Diskussion | Beiträge) (→Dienstplan November, Stand 27.10.2013, 22:45 Uhr) |
Lenz (Diskussion | Beiträge) (→Dienstplan November, Stand 27.10.2013, 22:45 Uhr) |
||
Zeile 28: | Zeile 28: | ||
|22:00-01:00 |
|22:00-01:00 |
||
|} |
|} |
||
− | ==Dienstplan November, <u>Stand 27.10.2013, 22:45 Uhr</u>== |
+ | ==Dienstplan Dezember, <u>Entwurf! 25.11.2013, 00:15 Uhr</u>== |
{|table border=1 |
{|table border=1 |
||
+ | |- |
||
+ | | |
||
+ | |AZ-Konto |
||
+ | |Resturlaub |
||
+ | |So, 1. 12 |
||
+ | |Mo, 2. 12 |
||
+ | |Di, 3. 12 |
||
+ | |Mi, 4. 12 |
||
+ | |Do, 5. 12 |
||
+ | |Fr, 6. 12 |
||
+ | |Sa, 7. 12 |
||
+ | |So, 8. 12 |
||
+ | |Mo, 9. 12 |
||
+ | |Di, 10. 12 |
||
+ | |Mi, 11. 12 |
||
+ | |Do, 12. 12 |
||
+ | |Fr, 13. 12 |
||
+ | |Sa, 14. 12 |
||
+ | |So, 15. 12 |
||
+ | |Mo, 16. 12 |
||
+ | |Di, 17. 12 |
||
+ | |Mi, 18. 12 |
||
+ | |Do, 19. 12 |
||
+ | |Fr, 20. 12 |
||
+ | |Sa, 21. 12 |
||
+ | |So, 22. 12 |
||
+ | |Mo, 23. 12 |
||
+ | |Di, 24. 12 |
||
+ | |Mi, 25. 12 |
||
+ | |Do, 26. 12 |
||
+ | |Fr, 27. 12 |
||
+ | |Sa, 28. 12 |
||
+ | |So, 29. 12 |
||
+ | |Mo, 30. 12 |
||
+ | |Di, 31. 12 |
||
+ | |AZ-Konto (Prognose) |
||
+ | |Resturlaub |
||
+ | |- |
||
+ | |bp |
||
+ | |104,3 |
||
+ | |1 |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |Wbv |
||
+ | |F |
||
+ | |F |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | -25,3 |
||
+ | |0 |
||
+ | |- |
||
+ | |cs |
||
+ | |27,2 |
||
+ | |12 |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
+ | |/F |
||
+ | |F |
||
+ | |F |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16, T19, N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | |67,4 |
||
+ | |12 |
||
+ | |- |
||
+ | |dw |
||
+ | |32,5 |
||
+ | |6 |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |N1, N4, F7 (bis 9:00) |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |N1, N4, F7 (bis 9:00) |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |N1, N4, F7 (bis 9:00) |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |N1, N4, F7 (bis 9:00) |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |T16 (ab 18:00), T19, N22 |
||
+ | |N1, N4, F7 (bis 9:00) |
||
+ | |41,5 |
||
+ | |6 |
||
+ | |- |
||
+ | |hb |
||
+ | |./. |
||
+ | |11 |
||
+ | |K |
||
+ | |K |
||
+ | |K |
||
+ | |K |
||
+ | |K |
||
+ | |K |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F10, T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |31,200 |
||
+ | |11 |
||
+ | |- |
||
+ | |kk |
||
+ | | |
||
+ | | |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |U |
||
+ | |D 10:00 - 18:00 |
||
+ | |D 19:00-21:00 |
||
+ | |D 8:00 - 10:00, 22:30 - 0.00 |
||
+ | |D 22:30 - 0:00 |
||
+ | |D 10:30 - 17:30 |
||
+ | | |
||
+ | |D 10:00 - 15:30 |
||
+ | |D 9:00 - 11:00 |
||
+ | |D 10:00 - 21:00 |
||
+ | |D 18:30 - 22:30 |
||
+ | |D 7:30 - 8:30 |
||
+ | |D 9:00 - 23:00 |
||
+ | | |
||
+ | |D 9:00- 21:00 |
||
+ | |D 9:00 - 17:00 |
||
+ | |D 14:00- 21:00 |
||
+ | |D 18:00 - 21:00 |
||
+ | |D 9:00 .17:00 |
||
+ | |D 9:00 -12:00 |
||
+ | | |
||
+ | |D 9:00 - 12:00 |
||
+ | |D 9:00 - 11:00 |
||
+ | |D 9:00 - 12:00 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |kb |
||
+ | |./. |
||
+ | |0 |
||
+ | | |
||
+ | |eher nicht |
||
+ | |eher nicht |
||
+ | | |
||
+ | | |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |eher nicht |
||
+ | |eher nicht |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |eher nicht |
||
+ | |eher nicht |
||
+ | | |
||
+ | | |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | |Ki |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |rc |
||
+ | | -28 |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |U? |
||
+ | |U? |
||
+ | |U? |
||
+ | |U? |
||
+ | |U? |
||
+ | |F? |
||
+ | |F? |
||
+ | | |
||
+ | | T13, T16, T19 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | T13, T16 |
||
+ | | -24 |
||
+ | | |
||
+ | |- |
||
+ | |sw |
||
+ | |44,47 |
||
+ | |14 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16 , T19, N22 |
||
+ | |N1, N4. F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16 , T19, N22 |
||
+ | |N1, N4. F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16 , T19, N22 |
||
+ | |N1, N4. F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |N22 |
||
+ | |N1, N4, F7, F10, T13, T16 , T19, N22 |
||
+ | |N1, N4. F7, F10, T13, T16 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |42,47 |
||
+ | |14 |
||
+ | |- |
||
+ | |seb |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |so. |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |ml: F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |ad: T19, N22 |
||
+ | |ad: N1, N4, F7 |
||
+ | | |
||
+ | |ml: F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |ad: T19, N22 |
||
+ | |ad: N1, N4, F7 |
||
+ | | |
||
+ | |ml: F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |ad: T19, N22 |
||
+ | |ad: N1, N4, F7 |
||
+ | | |
||
+ | |ml: F10, T13, T16 (bis 18:00) |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |ad: T19, N22 |
||
+ | |ad: N1, N4, F7 |
||
+ | | |
||
+ | |ml: F10, T13, T16 (bis 18:00) |
||
+ | |ad: T19, N22 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |unk |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 (ab 9:00), F10; N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 (ab 9:00), F10; N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 (ab 9:00), F10; N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 (ab 9:00), F10; N22 |
||
+ | |N1, N4, F7 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |F7 (ab 9:00), F10; |
||
+ | | |
||
+ | | |
||
|} |
|} |
Version vom 25. November 2013, 00:18 Uhr
Legende
Dienst | Uhrzeit |
---|---|
N1 | 01:00-04:00 |
N4 | 04:00-07:00 |
F7 | 07:00-10:00 |
F10 | 10:00-13:00 |
T13 | 13:00-16:00 |
T16 | 16:00-19:00 |
T19 | 19:00-22:00 |
N22 | 22:00-01:00 |
Dienstplan Dezember, Entwurf! 25.11.2013, 00:15 Uhr
AZ-Konto | Resturlaub | So, 1. 12 | Mo, 2. 12 | Di, 3. 12 | Mi, 4. 12 | Do, 5. 12 | Fr, 6. 12 | Sa, 7. 12 | So, 8. 12 | Mo, 9. 12 | Di, 10. 12 | Mi, 11. 12 | Do, 12. 12 | Fr, 13. 12 | Sa, 14. 12 | So, 15. 12 | Mo, 16. 12 | Di, 17. 12 | Mi, 18. 12 | Do, 19. 12 | Fr, 20. 12 | Sa, 21. 12 | So, 22. 12 | Mo, 23. 12 | Di, 24. 12 | Mi, 25. 12 | Do, 26. 12 | Fr, 27. 12 | Sa, 28. 12 | So, 29. 12 | Mo, 30. 12 | Di, 31. 12 | AZ-Konto (Prognose) | Resturlaub | |
bp | 104,3 | 1 | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | Wbv | F | F | -25,3 | 0 | |||||
cs | 27,2 | 12 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | /F | F | F | N22 | N1, N4, F7, F10, T13, T16, T19, N22 | N1, N4, F7 | 67,4 | 12 | ||||||||||||||
dw | 32,5 | 6 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | F10, T13, T16, T19 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | F10, T13, T16, T19 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | F10, T13, T16, T19 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | F10, T13, T16, T19 | T16 (ab 18:00), T19, N22 | N1, N4, F7 (bis 9:00) | 41,5 | 6 | |||||||||||||||||
hb | ./. | 11 | K | K | K | K | K | K | F10, T13, T16, T19 | F10, T13, T16, T19 | F10, T13, T16, T19 | F10, T13, T16, T19 | 31,200 | 11 | |||||||||||||||||||||
kk | U | U | U | U | U | U | U | U | D 10:00 - 18:00 | D 19:00-21:00 | D 8:00 - 10:00, 22:30 - 0.00 | D 22:30 - 0:00 | D 10:30 - 17:30 | D 10:00 - 15:30 | D 9:00 - 11:00 | D 10:00 - 21:00 | D 18:30 - 22:30 | D 7:30 - 8:30 | D 9:00 - 23:00 | D 9:00- 21:00 | D 9:00 - 17:00 | D 14:00- 21:00 | D 18:00 - 21:00 | D 9:00 .17:00 | D 9:00 -12:00 | D 9:00 - 12:00 | D 9:00 - 11:00 | D 9:00 - 12:00 | |||||||
kb | ./. | 0 | eher nicht | eher nicht | Ki | Ki | Ki | eher nicht | eher nicht | eher nicht | eher nicht | Ki | Ki | Ki | Ki | Ki | Ki | Ki | |||||||||||||||||
rc | -28 | 2 | T13, T16, T19 | T13, T16, T19 | U? | U? | U? | U? | U? | F? | F? | T13, T16, T19 | T13, T16 | -24 | |||||||||||||||||||||
sw | 44,47 | 14 | N22 | N1, N4, F7, F10, T13, T16 , T19, N22 | N1, N4. F7, F10, T13, T16 | N22 | N1, N4, F7, F10, T13, T16 , T19, N22 | N1, N4. F7, F10, T13, T16 | N22 | N1, N4, F7, F10, T13, T16 , T19, N22 | N1, N4. F7, F10, T13, T16 | N22 | N1, N4, F7, F10, T13, T16 , T19, N22 | N1, N4. F7, F10, T13, T16 | 42,47 | 14 | |||||||||||||||||||
seb | |||||||||||||||||||||||||||||||||||
so. | ml: F10, T13, T16 (bis 18:00) | ad: T19, N22 | ad: N1, N4, F7 | ml: F10, T13, T16 (bis 18:00) | ad: T19, N22 | ad: N1, N4, F7 | ml: F10, T13, T16 (bis 18:00) | ad: T19, N22 | ad: N1, N4, F7 | ml: F10, T13, T16 (bis 18:00) | ad: T19, N22 | ad: N1, N4, F7 | ml: F10, T13, T16 (bis 18:00) | ad: T19, N22 | |||||||||||||||||||||
unk | F7 (ab 9:00), F10; N22 | N1, N4, F7 | F7 (ab 9:00), F10; N22 | N1, N4, F7 | F7 (ab 9:00), F10; N22 | N1, N4, F7 | F7 (ab 9:00), F10; N22 | N1, N4, F7 | F7 (ab 9:00), F10; |